clock menu more-arrow no yes mobile

Filed under:

Hall of Fame Poll: Garret Anderson

Garret Anderson
Garret Anderson
Stephen Dunn/Getty Images

Each year we run a series of Hall of Fame polls, to see who we'd vote into the Hall, if we were lucky enough to have the vote. Over the next couple of weeks we'll run through the players on the ballot.

We have an advantage over the BBWAA (how come, if they are writers, they don't know that baseball is one word?), we can vote for more than 10 guys. With a ballot as crowded as this one, there are too many good candidates, with only being allowed 10 on the ballot, it's tough get deserving players to the 75% mark. Add in that many writers refuse to list ten, they don't clear many names off the list for next year.

The first name on the list is Garret Anderson. He had a very good career.. He was an All Star 3 times, 2 Silver Slugger awards, 3 times getting MVP votes, finishing as high as 4th. Over 100 RBI 4 times in a row. Came up just short of 300 home runs and has 2500 hits. There are worse players in the Hall. I don't think he is quite what I'd rank as a Hall of Famer but he's not all that far off. He had a good peak and a long career.

                                                                               
Year   Age  Tm    G   AB    R    H  2B 3B  HR  RBI  BB   SO   BA  OBP  SLG  OPS
1994    22 CAL    5   13    0    5   0  0   0    1   0    2 .385 .385 .385 .769
1995    23 CAL  106  374   50  120  19  1  16   69  19   65 .321 .352 .505 .857
1996    24 CAL  150  607   79  173  33  2  12   72  27   84 .285 .314 .405 .719
1997    25 ANA  154  624   76  189  36  3   8   92  30   70 .303 .334 .409 .743
1998    26 ANA  156  622   62  183  41  7  15   79  29   80 .294 .325 .455 .780
1999    27 ANA  157  620   88  188  36  2  21   80  34   81 .303 .336 .469 .806
2000    28 ANA  159  647   92  185  40  3  35  117  24   87 .286 .307 .519 .827
2001    29 ANA  161  672   83  194  39  2  28  123  27  100 .289 .314 .478 .792
2002    30 ANA  158  638   93  195  56  3  29  123  30   80 .306 .332 .539 .871
2003    31 ANA  159  638   80  201  49  4  29  116  31   83 .315 .345 .541 .885
2004    32 ANA  112  442   57  133  20  1  14   75  29   75 .301 .343 .446 .789
2005    33 LAA  142  575   68  163  34  1  17   96  23   84 .283 .308 .435 .743
2006    34 LAA  141  543   63  152  28  2  17   85  38   95 .280 .323 .433 .756
2007    35 LAA  108  417   67  124  31  1  16   80  27   54 .297 .336 .492 .827
2008    36 LAA  145  557   66  163  27  3  15   84  29   77 .293 .325 .433 .758
2009    37 ATL  135  496   52  133  27  0  13   61  27   73 .268 .303 .401 .705
2010    38 LAD   80  155    8   28   6  1   2   12   5   34 .181 .204 .271 .475
17 Yrs         2228 8640 1084 2529 522 36 287 1365 429 1224 .293 .324 .461 .785

Provided by "Baseball-Reference.com"