/cdn.vox-cdn.com/uploads/chorus_image/image/48564135/usa-today-8140568.0.jpg)
The list of uniform numbers assigned to Blue Jays players for spring training has been published on BlueJays.com. The following list includes both players on the 40-man roster and non-roster invitees. The biggest surprise is that reliever Drew Storen will not get to take his familiar #22 from backup catcher Josh Thole and instead will be wearing #45. Also, with #66 assigned to rule 5 player Joe Biagini, it looks like Munenori Kawasaki is not coming back.
# | Name | Notes |
2 | Troy Tulowitzki | |
3 | Ezequiel Carrera | |
6 | Marcus Stroman | |
7 | David Adams | Has worn #39 and #45 in the past, #7 was worn by Jose Reyes and Ben Revere in 2015 |
8 | A.J. Jimenez | |
10 | Edwin Encarnacion | |
11 | Kevin Pillar | |
13 | Andy Burns | Justin Smoak wore #13 after David Price's acquisition in 2015 |
14 | Justin Smoak | Smoak lent #14 to Price last season |
15 | Chris Colabello | |
17 | Ryan Goins | |
18 | Darwin Barney | |
19 | Jose Bautista | |
20 | Josh Donaldson | |
21 | Michael Saunders | |
22 | Josh Thole | |
23 | Dalton Pompey | Pompey wore #45 in 2014 and 2015. Danny Valencia and Matt Hague wore #30 last season. |
24 | Scott Diamond | Diamond previously wore #58 with the Twins |
25 | Marco Estrada | |
27 | Brett Cecil | |
28 | Scott Copeland | |
29 | Devon Travis | |
30 | Jesse Chavez | Chavez wore #30 with A's in 2015, wore #20 with Jays in 2012. Dioner Navarro had #30 in 2014-2015. |
31 | Brad Penny | Penny has worn many numbers, but #31 for the longest. Liam Hendriks wore this number in 2015. |
32 | Matt Dominguez | Dominguez had worn #30 since 2012. Daniel Norris and LaTroy Hawkins wore #32 in 2015. |
33 | J.A. Happ | Happ wore #33 with the Mariners in 2015, but #32 with the Pirates. He wore #48 in his first stint with the Jays. |
35 | Casey Kotchman | Kotchman has worn many numbers, but he has worn #35 the longest. Jeff Francis had this number in 2015. |
36 | Drew Hutchison | |
37 | Pat McCoy | In his 14-game stint with the Tigers in 2014, McCoy wore #63. |
39 | Ben Rowen | Rowen wore #39 with the Rangers in 2014. |
41 | Aaron Sanchez | |
43 | R.A. Dickey | |
44 | Pat Venditte | Venditte wore #29 as an Athletic. |
45 | Drew Storen | Storen takes over Pompey's old number, wore #22 with the Nationals. |
46 | Humberto Quintero | Quintero had also worn many different numbers, even #46 once previously with the Astros from 2006 to 2007. Matt Boyd wore #46 for the Jays last year. |
47 | Bo Schultz | |
48 | Junior Lake | Lake wore #21 with the Cubs but switched to #48 last year with the Orioles. In 2015 Phil Coke wore #48 in his brief stint here. |
49 | Wade LeBlanc | LeBlanc previously donned #49 with the Padres between 2009 and 2011. Colt Hynes wore #49 in 2015. |
50 | Steve Delabar | |
51 | Wil Browning | Miguel Castro wore #51 in 2015. |
52 | Ryan Tepera | |
53 | Blake McFarland | |
54 | Roberto Osuna | |
55 | Russell Martin | |
56 | Roberto Hernandez | Hernandez takes over Mark Buehrle's old #56, having worn it with the Astros last season. |
57 | Chad Girodo | Felix Doubront and Mark Lowe both wore this number in 2015. |
58 | Jio Mier | #58 was Todd Redmond's during his three seasons with the Blue Jays. |
59 | Jon Berti | |
62 | Aaron Loup | |
64 | Chad Jenkins | |
66 | Joe Biagini | Could Biagini getting #66 be a sign that Munenori Kawasaki is not returning? |
67 | Roemon Fields | Andrew Albers was assigned #67 last season. |
68 | Arnold Leon | Leon also wore #68 with the A's. |
69 | Dwight Smith Jr. | Nice. |
70 | Conner Greene | |
71 | Rowdy Tellez | |
72 | Matt Dean | |
73 | Danny Jansen | |
74 | Taylor Cole | |
75 | Anthony Alford | |
76 | Derrick Chung | |
77 | Brady Dragmire | |
78 | Richard Urena |
Much of the "notes" section was completed with the help of the uniform database at Baseball-Reference.com.