/cdn.vox-cdn.com/uploads/chorus_image/image/49830843/usa-today-7963253.0.jpg)
With the 2016 draft now in the books, the focus now turns to getting the new draftees signed, and it's time to roll out the annual Signing Table. Per some suggestions last year, I've included the overall pick with the round for now, but will be paring it back to just the round to include minor league assignments instead once those start to become known.
The ranking is the average of three public sources: Baseball America (top 500), Perfect Game (top 500), and MLB.com (Jon Mayo and Jim Callis, top 200). It also shows how many lists on which the draftee was included, since the average will be biased upwards by non-inclusion on a list vs. being ranked too low for inclusion.
As usual, post any links to information on signings/signability and I'll do my best to keep the table promptly updated. Thanks for everyone who adds the links that make this work.
The 2016 signing deadline is Friday, July 15.
UPDATE 7/17: The Blue Jays signed 29 of the their 41 draft picks, spending $7,783,100 in reported bonuses (MLB.com reports a total of $7,871,100, leaving at least $88,000 unaccounted for). They exceeded their slot allocation by $97,200, triggering overage tax of $72,900. Minor league assignments have been updated as well.
Archive: 2010 | 2011 | 2012 | 2013 | 2014 | 2015
Name | Rd | Pos | Class | Ranking | Status/Links | Slot | Bonus | vs. Slot | MiLB |
T.J. Zeuch | 1 | RHP | JR | 23 (3/3) | Signed | $2,285,100 | $2,175,000 | -$110,100 | GCL/NWL |
J.B. Woodman | 2 | OF | JR | 104 (3/3) | Signed (more info) | $1,124,000 | $975,000 | -$149,000 | NWL |
Bo Bichette | 2 | IF | HS | 72 (3/3) | Signed (more info) | $978,600 | $1,100,000 | +$121,400 | GCL |
Zach Jackson | 3 | RHP | JR | 74 (3/3) | Signed (more info) | $585,100 | $275,000 | -$310,100 | GCL/NWL |
Josh Palacios | 4 | CF | JR | 213 (3/3) | Signed | $438,100 | $438,100 | $0 | APP/NWL |
Cavan Biggio | 5 | 2B | JR | 251 (2/3) | Signed | $328,100 | $300,000 | -$28,100 | NWL |
David (D.J.) Daniels | 6 | OF | HS | Signed (more info) | $245,600 | $300,000 | +$54,400 | GCL | |
Andy Ravel | 7 | RHP | JR | 416 (1/3) | Signed | $186,900 | $186,900 | $0 | NWL |
Kyle Weatherly | 8 | RHP | J2 | 189 (3/3) | Signed | $174,700 | $250,000 | +$75,300 | APP |
Nick Hartman | 9 | RHP | JR | Signed | $163,100 | $163,100 | $0 | NWL | |
Kirby Snead | 10 | LHP | JR | 441 (2/3) | Signed | $156,600 | $125,000 | -$31,600 | LAN/DUN |
Travis Hosterman | 11 | RHP | HS | 404 (1/3) | Signed | $400,000 | +$300,000 | GCL | |
Ridge Smith | 12 | C | JR | Signed | $80,000 | $0 | APP | ||
Chris Lincoln | 13 | RHP | HS | Unsigned | |||||
Chris Hall | 14 | RHP | SR | 268 (1/3) | Signed | $70,000 | $0 | APP | |
Josh Winckowski | 15 | RHP | HS | Signed (more) | $125,000 | +$25,000 | |||
Dom Taccolini | 16 | RHP | JR | Unsigned (info) | |||||
Clayton Keyes | 17 | OF | HS | 388 (2/3) | Unsigned | ||||
Brad Jones | 18 | 3B | JR | 497 (1/3) | Signed | $60,000 | APP | ||
Spencer Van Scoyuc | 19 | LHP | HS | 197 (1/3) | Unsigned (info) | ||||
Angel Alicea | 20 | RHP | JR | Signed | $100,000 | $0 | GCL/APP | ||
Mitch McKown | 21 | RHP | J2 | Signed | $75,000 | $0 | GCL | ||
Connor Eller | 22 | RHP | SR | Signed | APP | ||||
Dom Abbadessa | 23 | CF | HS | Signed | $150,000 | +$50,000 | |||
Mike Ellenbest | 24 | RHP | SO | Signed | $75,000 | $0 | NWL | ||
Casey Legumina | 25 | RHP | HS | Unsigned (info) | |||||
Ben Anderson | 26 | RHP | HS | Unsigned (info) | |||||
Ryan Gold | 27 | C | HS | Signed | $100,000 | $0 | GCL | ||
Blake Ebo | 28 | OF | HS | Usigned | |||||
Andrew Deramo | 29 | RHP | SO | Signed | $60,000 | $0 | APP | ||
Jake Fishman | 30 | LHP | JR | Signed (more info) | GCL | ||||
Marcus Still | 31 | CF | J2 | Unsigned | |||||
David Jacob | 32 | 1B | JR | Signed | GCL | ||||
Brayden Bouchey | 33 | RHP | JR | Signed | GCL/APP | ||||
Shea Langeliers | 34 | C | HS | Unsigned | |||||
Jared Carkuff | 35 | RHP | SR | Signed (more info) | GCL | ||||
Dustin Skelton | 36 | C | HS | Unsigned | |||||
Luke Gillingham | 37 | RHP | SR | Signed | APP | ||||
Alex Segal | 38 | LHP | HS | Unsigned | |||||
Chavez Young | 39 | CF | HS | 244 (2/3) | Signed | $200,000 | +$100,000 | ||
Carter Loewen | 40 | RHP | HS | Unsigned | |||||
Alfredo Bohorquez | FA | INF | R-JR | Signed | GCL | ||||
William Ouelette | FA | SR | Signed | GCL | |||||
Total | $6,665,900 | $7,783,100 | +$97,200 | ||||||
Total + 5% | $6,999,195 | $7,783,100 | -$236,095 |
In addition to the above rankings, the following were included as other prospects of note beyond the Top 500 in BA's state lists: Hosterman, Lincoln, Taccolini, Van Scoyuc, Alicea, Anderson, Jacob, Langliers.