/cdn.vox-cdn.com/uploads/chorus_image/image/50197271/GettyImages-513329572.0.jpg)
Jon Harris was finally promoted to Dunedin after countless solid starts in Lansing in which he managed contact very well against low-A pitchers, but outside of a handful of starts did not dominate by missing bats. He made his debut Saturday night, and at least it went better than his low-A debut in April, as he struggled though his stuff was there.
In the first couple innings, he worked a couple walks, struggling to find the zone while working around 93 with his fastball, mixing in his curve around 78 and slider around 86. He issued a leadoff walk in the third, before striking out the next three swinging, his one really successful inning. Unfortunately, his outing fell apart over the next two innings, as he allowed 8 hits (all singles), which were strung together for 5 runs. Overall, the quality of contact wasn't that bad, but again he didn't miss bats.
GIven the Blue Jays bullpen struggles, some notes on relievers in the upper levels:
- The recently recalled Ryan Tepera had two outings, one really efficient two inning outing, one meltdown after getting the first two outs (velo 95-96)
- Danny Barnes continues to get the job done in AAA, striking out 5 in two outings of an inning each. The pure stuff is nothing special, his fastball topping out in the low 90s, but the results speak for themselves
- Matt Demody is off to a nice start in Buffalo after zooming throuh New Hampshire. Still don't understand him starting the year repeating Dunedin.
- Tim Mayza and John Stilson continue to alternate effective and ineffective outings in New Hampshire
***
Buffalo/New Hampshire
IP | TBF | R | H | BB* | K | BB% | K% | GB% | PU% | TP | Stk | Whf | Ahd | Bhnd | Call% | Cntct% | |||
MLB Average | 8% | 20% | 45% | 6% | 50% | 39% | 33% | 79% | |||||||||||
D. Hutchison | 6 | 24 | 1 | 4 | 2 | 4 | 8% | 17% | 44% | 6% | 108 | 69 | 8 | 58% | 42% | 29% | 84% | ||
T. Cole | 6 | 25 | 5 | 7 | 3 | 7 | 12% | 28% | 47% | 13% | 99 | 61 | 14 | 44% | 44% | 30% | 69% | ||
J. Gabryswzski | 0.1 | 6 | 4 | 5 | 0 | 0 | 0% | 0% | 33% | 0% | 35 | 16 | 3 | 17% | 83% | 14% | 77% | ||
C. Greene | 6 | 26 | 2 | 6 | 3 | 5 | 12% | 19% | 11% | 17% | 101 | 55 | 9 | 27% | 62% | 28% | 76% | ||
S. Dawson | 5 | 25 | 1 | 6 | 5 | 2 | 20% | 8% | 18% | 24% | 80 | 41 | 2 | 28% | 60% | 22% | 93% |
Notes:
- Drew Hutchison had a successful outing rebounding from a issue with a blister in his previous shortened start. More solid than spectacular, but hit a season high for pitches.
- Taylor Cole has mixed results, as he got a good number of whiffs and strikeouts, but also got squared up quite a bit which lead to runs when they were strung together. Fastball touched 93.
- Jeremy Gabryswzski has another rough outing, couldn't find the zone even when he was ahea dof a few hitters and was knocked out in the first. Had a clean inning of relief a few days later.
- Connor Greene's outing was really, really weird. Normally he's been a ground ball machine this year, but almost everything was in the air. The mediocre peripherals were noral.
- Shane Dawson worked around a pile of baserunners effective. First couple inning were really good, lost the zone in the later innings and the walks piled up
***
Dunedin
IP | TBF | R | H | BB* | K | BB% | K% | GB% | PU% | TP | Stk | Whf | Ahd | Bhnd | Call% | Cntct% | |||
MLB Average | 8% | 20% | 45% | 6% | 50% | 39% | 33% | 79% | |||||||||||
S. Reid-Foley | 6 | 21 | 0 | 1 | 2 | 10 | 10% | 48% | 67% | 0% | 90 | 57 | 15 | 33% | 62% | 33% | 63% | ||
J. Shafer | 5.2 | 27 | 5 | 7 | 2 | 2 | 7% | 7% | 52% | 4% | 96 | 57 | 4 | 30% | 56% | 25% | 90% | ||
C. Fisk | 8 | 28 | 1 | 5 | 0 | 7 | 0% | 25% | 32% | 5% | 95 | 72 | 9 | 50% | 32% | 55% | 79% | ||
F. Rios | 4.1 | 23 | 7 | 9 | 2 | 1 | 9% | 4% | 55% | 5% | 82 | 49 | 4 | 43% | 43% | 28% | 88% | ||
J. Harris | 5 | 26 | 5 | 9 | 4 | 3 | 15% | 12% | 47% | 11% | 91 | 56 | 6 | 50% | 42% | 34% | 84% |
Notes:
- Another great start for SRF, primary dominating with his fastball which sat 93-96 (14 of 15 whiffs on the fastball). Mixed on a few breaking balls, but didn't really need it. A good number of ground balls, but squared up a few times in the later innings.
- Justin Shafer worked in his normal 92-93
- Conor Fisk had a shutout in a 1-0 loss, just pounding the zone with his fastball around 90. Only time I can recall a pitcher having more called strikes than balls thi year
- Francisco Rios has a messy line, but some of that was getting nickel and dimed on balls finding holes (though that happens when a pitcher allows a lot of contact). Very few missed bats, fastball 91-93 (at least early)
***
Lansing
IP | TBF | R | H | BB* | K | BB% | K% | GB% | PU% | TP | Stk | Whf | Ahd | Bhnd | Call% | Cntct% | |||
MLB Average | 8% | 20% | 45% | 6% | 50% | 39% | 33% | 79% | |||||||||||
A. Perdomo | 5 | 22 | 3 | 5 | 1 | 5 | 5% | 23% | 23% | 15% | 91 | 59 | 7 | 55% | 36% | 35% | 83% | ||
R. Borucki | 5 | 20 | 3 | 6 | 2 | 4 | 10% | 20% | 54% | 15% | 74 | 53 | 8 | 60% | 40% | 49% | 75% | ||
T. Robson | 3 | 10 | 0 | 1 | 1 | 3 | 10% | 30% | 83% | 17% | 36 | 24 | 3 | 50% | 40% | 43% | 79% | ||
T. Saucedo | 5 | 25 | 4 | 5 | 6 | 5 | 24% | 20% | 43% | 14% | 85 | 48 | 5 | 40% | 40% | 31% | 83% | ||
J. Maese | 5 | 25 | 1 | 10 | 1 | 2 | 4% | 8% | 43% | 0% | 80 | 52 | 8 | 20% | 52% | 18% | 83% |
Notes:
- Angel Perdomo had a really messy first inning, but settled in afterwards pretty well, not allowing any hits other than a bunt single. Fastball touched 92-94
- Ryan Borucki had another quality outing, sitting 93-94 on the Lansing gun (likely 2-3 MPH hot), and touching 96-98 early (so likely more like 94-95) while piling up whiffs on his changeup
- Tom Robson had another excellent outing, working 93-97 with his fastball (again, subtract a some off the top end)
- Justin Maese worked around a bunch of runners, as he continues to adapt to better hitters. 9 of the 10 hits were singles, though he wasn't successful keeping the ball on the ground as he needs to, and got squared up a bit. Fastball touched 93.
***
Vancouver
IP | TBF | R | H | BB* | K | BB% | K% | GB% | PU% | TP | Stk | Whf | Ahd | Bhnd | Call% | Cntct% | |||
MLB Average | 8% | 20% | 45% | 6% | 50% | 39% | 33% | 79% | |||||||||||
L. Sanchez | 4 | 20 | 0 | 2 | 7 | 2 | 35% | 10% | 36% | 0% | 77 | 38 | 6 | 35% | 55% | 20% | 77% | ||
M. Ellenbest | 3 | 15 | 2 | 2 | 3 | 5 | 20% | 33% | 57% | 0% | 54 | 34 | 9 | 47% | 33% | 29% | 61% | ||
Z. Jackson | 1 | 3 | 0 | 0 | 0 | 3 | 0% | 100% | 13 | 9 | 4 | 100% | 0% | 43% | 33% | ||||
A. Ravel | 2 | 11 | 1 | 3 | 2 | 1 | 18% | 9% | 25% | 13% | 41 | 23 | 5 | 27% | 64% | 14% | 72% | ||
T.J. Zeuch | 3 | 12 | 0 | 2 | 1 | 3 | 8% | 25% | 29% | 0% | 39 | 27 | 8 | 50% | 17% | 25% | 65% | ||
J. McClelland | 3.2 | 12 | 0 | 3 | 1 | 2 | 8% | 17% | 33% | 0% | 47 | 29 | 4 | 25% | 75% | 33% | 80% | ||
N. Hartman | 2.2 | 16 | 4 | 5 | 4 | 1 | 25% | 6% | 45% | 0% | 70 | 37 | 2 | 44% | 44% | 28% | 91% | ||
D. Rodriguez | 1.2 | 15 | 9 | 6 | 3 | 1 | 20% | 7% | 40% | 0% | 48 | 27 | 4 | 40% | 47% | 19% | 82% | ||
M. Smoral | 1.1 | 9 | 1 | 2 | 2 | 2 | 22% | 22% | 80% | 0% | 31 | 15 | 3 | 22% | 56% | 20% | 73% |
Notes:
- Luis Sanchez has one of the weirder outings this year. He couldn't find the strike zone at all in the early going, issued 7 free passes and 9 runner over 4 innings, yet stranded them all. Fastball 90 early, 86-88 later
- Zach Jackson's curveball was dynamite, as he struck out the side with, at least two swinging over it
- T.J. Zeuch apparently touched the mid 90s on the Vancouver gun, though these are shorter outings than he's used to, but good to see him missing bats as a first rounder should
- 2016 9th rounder Nick Hartman had a couple really rough outings, in which he simply couldn't find the strike zone and hasn't missed bats
- Jackson McClelland had two relief outings, one very good, the other so-so.