/cdn.vox-cdn.com/uploads/chorus_image/image/50261523/usa-today-9137621.0.jpg)
One again, I've fallen a little behind keeping up on the affiliates pitching (thanks in large measure to the conventions the last two weeks), so this instalment is a little stale, but with those events in the rear view mirror things should be caught up by the end of the week, as well as likely a July review of Bluefield and maybe the GCL as well.
And of course, with the trade deadline today and the Jays just outside the division lead, there's the very real possibility that some of the names below might be making their last appearances in these pages. The good news is, the hit shouldn't be as bad as last year (famous last words?). So without further ado, let's jump right in.
***
Buffalo/New Hampshire
IP | TBF | R | H | BB* | K | BB% | K% | GB% | PU% | TP | Stk | Whf | Ahd | Bhnd | Call% | Cntct% | |||
MLB Average | 8% | 20% | 45% | 6% | 50% | 39% | 33% | 79% | |||||||||||
D. Hutchison | 6 | 24 | 3 | 4 | 3 | 6 | 13% | 25% | 60% | 7% | 103 | 60 | 8 | 33% | 50% | 22% | 83% | ||
T. Cole | 6 | 27 | 3 | 9 | 2 | 7 | 7% | 26% | 39% | 0% | 105 | 57 | 14 | 37% | 52% | 26% | 65% | ||
C. Greene | 7 | 26 | 0 | 4 | 2 | 7 | 8% | 27% | 47% | 12% | 87 | 58 | 7 | 38% | 46% | 37% | 83% | ||
J. Gabryswzski | 5 | 21 | 0 | 6 | 1 | 6 | 5% | 29% | 43% | 7% | 81 | 54 | 15 | 48% | 48% | 24% | 67% | ||
S. Dawson | 6 | 21 | 2 | 4 | 1 | 6 | 5% | 29% | 38% | 8% | 88 | 61 | 11 | 67% | 38% | 37% | 75% |
Notes:
- Drew Hutchison had a decent outing, managed contact well, but struggled to find the strike zone. He just hasn't been the same the last month of so, after dominating almost every time out early in the year. Maybe unhappy about still being in AAA? Touched 95, so not a velo issue.
- Taylor Cole got off to a poor start against Trenton, but rebounded with a great second time though before tailing off some the third time through. Nice to see him really piling up the whiffs.
- Conner Greene had his finest AA outing, a 7 inning complete game shutout with 7 strikeouts. He used quite few breaking balls, easpecially later in the outing, settling in nicely after some louder contact the first time through.
- Jeremy Gabryswzski had his best start of July, impressively missing a lot of bats (though maybe more a reflection of Harrisburg offensive struggles). Good to have him back on track either way.
- Shane Dawson was also as usual, fastball in the mid-80s, and manipulating breaking balls from slow curves at 63 to sliders at 78. Very good other than starting the 3rd (1B/HR for his 2 runs)
***
Dunedin
IP | TBF | R | H | BB* | K | BB% | K% | GB% | PU% | TP | Stk | Whf | Ahd | Bhnd | Call% | Cntct% | |||
MLB Average | 8% | 20% | 45% | 6% | 50% | 39% | 33% | 79% | |||||||||||
S. Reid-Foley | 5.2 | 22 | 2 | 3 | 2 | 5 | 9% | 23% | 47% | 13% | 97 | 64 | 10 | 32% | 64% | 39% | 76% | ||
J. Shafer | 6 | 28 | 3 | 6 | 4 | 2 | 14% | 7% | 36% | 14% | 99 | 58 | 1 | 43% | 39% | 27% | 98% | ||
C. Fisk | 5.1 | 25 | 5 | 8 | 1 | 2 | 4% | 8% | 32% | 14% | 83 | 54 | 6 | 40% | 40% | 37% | 84% | ||
C. Rowley | 4 | 20 | 7 | 6 | 2 | 4 | 10% | 20% | 36% | 0% | 63 | 41 | 7 | 60% | 20% | 41% | 73% |
Notes:
- A decent outing for SRF, though a little lackuster by his recent standards. Unfortunately, no broadcast
- Ho hum outing for Justin Shafer, though notably had some trouble holding the zone and only one missed bat (98% contact rate!). Fastball 92-93
- Chris Rowley gave it 4 home runs, which pretty much says it all. All to left field, and it felt like every well hit ball in the air to left went out. Reminds of a Borucki start earlier this year in Dunedin when he gave up 5 home runs, also all to left field.
- Adonys Cardona had a hot mess of an outing (5 batters, none out), but was 97-99 with his fastball...just couldn't locate it at all
***
Lansing
IP | TBF | R | H | BB* | K | BB% | K% | GB% | PU% | TP | Stk | Whf | Ahd | Bhnd | Call% | Cntct% | |||
MLB Average | 8% | 20% | 45% | 6% | 50% | 39% | 33% | 79% | |||||||||||
A. Perdomo | 4+ | 23 | 4 | 5 | 5 | 6 | 22% | 26% | 27% | 18% | 87 | 54 | 14 | 52% | 43% | 18% | 69% | ||
J. Romano | 5 | 22 | 2 | 5 | 4 | 5 | 18% | 23% | 27% | 9% | 83 | 48 | 11 | 27% | 50% | 29% | 68% | ||
T. Robson | 3 | 14 | 1 | 5 | 0 | 3 | 0% | 21% | 9% | 0% | 52 | 33 | 9 | 29% | 50% | 27% | 65% | ||
T. Saucedo | 4 | 21 | 4 | 9 | 1 | 3 | 5% | 14% | 35% | 12% | 75 | 51 | 4 | 57% | 33% | 37% | 89% | ||
J. Maese | 6 | 21 | 0 | 3 | 1 | 6 | 5% | 29% | 43% | 14% | 83 | 55 | 9 | 57% | 29% | 24% | 80% |
Notes:
- Romano was 94-95 on the Lansing gun early, dipping later to some 91s (a typical trend). He missed a good number of bats, but an inability to consistently find the zone and some balls squared up hard ran up his pitch count
- Robson worked around 94-95, touching 96 following Romano and had one of his better starts for finding the zone, albeit it with a really a typical batted ball profile (just 1/11 ground balls).
- Angel Perdomo was on the ropes his whole outing, wriggling out of bases loaded none out jams twice before yielding a couple of runs and having a couple inherited runners score as his fielders let him down a couple times. On the plus side, touched 93-94 and induced a lot of swinging strikes.
- Justin Maese has his best outing for Lansing, the key being inducing some swinging strikes to get strikeouts, if not the very weak contact profile quite yet. Fastball 91-92.
***
Vancouver
IP | TBF | R | H | BB* | K | BB% | K% | GB% | PU% | TP | Stk | Whf | Ahd | Bhnd | Call% | Cntct% | |||
MLB Average | 8% | 20% | 45% | 6% | 50% | 39% | 33% | 79% | |||||||||||
P. Murphy | 6 | 23 | 2 | 3 | 4 | 6 | 17% | 26% | 62% | 8% | 80 | 42 | 4 | 35% | 57% | 22% | 87% | ||
L. Sanchez | 5.1 | 20 | 2 | 3 | 1 | 0 | 5% | 0% | 33% | 22% | 80 | 53 | 4 | 45% | 40% | 31% | 90% | ||
A. Ravel | 3 | 13 | 2 | 3 | 1 | 2 | 8% | 15% | 40% | 10% | 44 | 23 | 4 | 31% | 54% | 25% | 73% | ||
M. Ellenbest (I) | 3 | 19 | 5 | 10 | 1 | 2 | 5% | 11% | 47% | 13% | 37 | 26 | 2 | 32% | 32% | 42% | 88% | ||
D. Diaz | 4 | 22 | 2 | 8 | 3 | 3 | 14% | 14% | 31% | 6% | 84 | 45 | 10 | 36% | 45% | 22% | 69% | ||
T.J. Zeuch (I) | 3 | 10 | 0 | 1 | 0 | 1 | 0% | 10% | 78% | 0% | 23 | 15 | 4 | 30% | 20% | 11% | 67% | ||
Z. Jackson | 2.2 | 13 | 3 | 4 | 3 | 1 | 23% | 8% | 57% | 14% | 48 | 25 | 4 | 23% | 54% | 21% | 76% |
Notes:
- Patrick Murphy was 93-95, at least early. Despite battling control, he took a no hitter into the 5th before having some hits strung together to cash runs
- Andy Ravel used a lot of breaking balls, but didn't seem to really have it working
- Denis Diaz was promoted and made his first Vancouver start, and unfortunately it was pretty messy and he only made it through 4 innings in 84 pitches, Fastball 87-89.
- T.J. Zeuch had his best outing as a pro, 3 almost perfect innings of ground ball machining. Only velo reading was 92.
- Zach Jackson had two relief outings. The first, following Murphy, was quite messy with 6 reaching in 2 innings. The second was better, but still a walk.