With the 2017 draft now in the books, the focus now turns to getting the new draftees signed, and it's time to roll out the annual Signing Table to track this. For now, I've included the overall pick with the round for now, but will be paring it back to just the round to include minor league assignments instead once those start to become known.
The ranking is the average of four public sources: Baseball America (top 500), Perfect Game (top 500), MLB.com (Jon Mayo and Jim Callis, top 200) and FanGraphs (Eric Longenhagen, top 100). It also shows how many lists on which the draftee was included, since the average will be biased upwards by non-inclusion on a list vs. being ranked too low for inclusion.
This is a community endeavour, so as usual, post any links to information on signings/signability and I'll do my best to keep the table promptly updated. Thanks for everyone who adds the links that make this work.
The 2017 signing deadline is Friday, July 7th (initially said July 15th, per this source).
UPDATE 7/12: The Blue Jays signed 31 of their 41 draft picks, spending $9,779,500 in reported bonuses (thanks to the Draft Tracker including bonuses, for the first time all bonuses are public knowledge). They exceeded their slot allocation by $411,500 ($50 short of the 5% threshold triggering lost future picks), resulting in overage tax of $308,625 and bringing total draft related spending to $10,088,125.
Archive: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016
Name | Rd | Pos | Class | Ranking | Status/Links | Slot | Bonus | vs. Slot | MiLB |
Logan Warmoth | 1 | SS | JR | 21 (4/4) | Signed | $2,795,200 | $2,820,200 | +$25,000 | GCL/NWL |
Nate Pearson | 1s | RHP | J2 | 25 (4/4) | Signed | $2,302,900 | $2,452,900 | +$150,000 | |
Hagen Danner | 2 | C | HS | 58 (4/4) | Signed (more) | $1,043,200 | $1,500,000 | +$456,800 | GCL |
Riley Adams | 3 | C | JR | 69 (4/4) | Signed | $542,400 | $542,400 | $0 | NWL |
Kevin Smith | 4 | SS | JR | 86 (3/4) | Signed (more) | $405,100 | $405,100 | $0 | APP |
Cullen Large | 5 | 2B | JR | 267 (2/4) | Signed | $302,100 | $302,100 | $0 | NWL |
Brock Lundquist | 6 | OF | JR | 391 (1/4) | Signed | $233,900 | $175,000 | -$58,900 | NWL |
Colton Laws | 7 | RHP | JR | 376 (1/4) | Signed | $183,300 | $183,300 | $0 | APP |
Kacy Clemens | 8 | 1B | SR | Signed (more) | $152,100 | $50,000 | -$102,100 | NWL | |
Zach Logue | 9 | LHP | JR | 255 (1/4) | Signed | $139,000 | $125,000 | -$14,000 | APP |
Justin Dillon | 10 | RHP | 5S | Signed | $131,800 | $5,000 | -$126,800 | NWL | |
Donnie Sellers | 11 | RHP | JR | 274 (2/4) | Signed | $125,000 | $0 | NWL | |
Matt Shannon | 12 | RHP | JR | Signed | $80,000 | $0 | NWL | ||
Brody Rodning | 13 | LHP | JR | 375 (2/4) | Signed (more) | $100,000 | $0 | GCL/NWL | |
Patrick (P.K.) Morris | 14 | 1B | HS | Signed | $206,500 | +$81,500 | |||
Ryan Noda | 15 | OF | JR | 423 (1/4) | Signed | $125,000 | $0 | APP | |
Ty Tice | 16 | RHP | JR | Signed | $90,000 | $0 | APP | ||
Kobie Russell | 17 | C | HS | Unsigned (more) | |||||
Jordan Barrett | 18 | LHP | SR | Signed (more) | $1,000 | $0 | APP | ||
Cordell Dunn | 19 | C | HS | 335 (2/4) | Unsigned | ||||
Tanner Kirwer | 20 | CF | JR | Signed | $40,000 | $0 | APP | ||
Turner Larkins | 21 | RHP | JR | Signed | $125,000 | $0 | APP | ||
Gunner Halter | 22 | SS | J1 | Unsigned | |||||
Daniel Ritcheson | 23 | RHP | HS | 167 (3/4) | Unsigned | ||||
Colin Brockhouse | 24 | RHP | JR | 464 (1/4) | Unsigned (more) | ||||
Cooper Davis | 25 | CF | HS | 368 (1/4) | Unsigned | ||||
DJ Neal | 26 | OF | J2 | Signed | $100,000 | $0 | GCL | ||
Sam Weatherly | 27 | LHP | HS | 260 (2/4) | Unsigned (more) | ||||
Davis Schneider | 28 | 3B | HS | 463 (1/4) | Signed (more) | $50,000 | $0 | GCL | |
Joe DiBenedetto | 29 | LHP | SR | Signed | $1,000 | $0 | APP | ||
Reilly Johnson | 30 | C | J2 | Signed | $100,000 | $0 | APP | ||
Graham Spraker | 31 | RHP | SR | Signed (more) | $1,000 | $0 | APP | ||
Jacob Condra-Bogan | 32 | RHP | 5S | Unsigned | |||||
Matthew Gunter | 33 | LHP | SR | Signed | $1,000 | $0 | GCL | ||
Maverik Buffo | 34 | RHP | JR | Signed (more) | $50,000 | $0 | GCL | ||
Brandon Polizzi | 35 | CF | JR | Signed | $20,000 | $0 | APP/NWL | ||
Jonathan Cheshire | 36 | RHP | SR | Signed (more) | $1,000 | $0 | GCL | ||
Justin Watts | 37 | RHP | SR | Signed | $1,000 | $0 | GCL | ||
Marcus Reyes | 38 | LHP | SR | Signed | $1,000 | $0 | GCL/APP | ||
Ben Fariss | 39 | RHP | HS | 468 (2/4) | Unsigned | ||||
Sean Ross | 40 | OF | HS | Unsigned | |||||
Connor Law | FA | RHP | SR | Signed (more) | GCL | ||||
Total | $8,231,000 | $9,779,500 | +$411,500 | ||||||
Total + 5% | $8,642,550 | $9,779,500 | -$50 |
In addition to the above rankings, the following were included as other prospects of note beyond the Top 500 in BA's state lists: Clemens, Dillon, Morgan, Russell, Larkins, Neal, Gunter, Cheshire.