clock menu more-arrow no yes mobile

Filed under:

Today in Blue Jays History: Vladimir Guerrero Plays His First game

Toronto Blue Jays third baseman Vladimir Guerrero Jr. celebrates hitting a double against the Oakland Athletics during the eighth inning at Rogers Centre. Kevin Sousa-USA TODAY Sports

One Year Ago

Remember baseball?

One year ago today Vladimir Guerrero Jr. played his first MLB game.

We waited and waited for that day. Vlad went 1 for 4 with a double in the ninth. He was replaced for a pinch-runner (Alen Hanson) and Hanson scored on Brandon Drury’s walk-off home run.

Vlad also made two plays at third base.

He ground out in each of his first two at bats. In his third at bat he hit a fly ball which we all though was going out. But no.

I see in Kate’s recap she has Stroman (+.412 WPA), Drury (.323), Sogard (.144) and Giles (.139), but not Vlad who had a .127 WPA. Bad Kate.

If you want a reminder of the day:

Toronto Blue Jays Table
Batting AB R H RBI BB SO PA BA OBP SLG OPS Pit Str WPA aLI WPA+ WPA-
Eric Sogard SS 3 1 2 1 1 0 4 .394 .444 .636 1.081 17 10 0.140 1.02 0.167 -0.027
Justin Smoak 1B 4 0 1 0 0 0 4 .282 .404 .513 .917 15 11 -0.082 1.19 0.018 -0.100
Randal Grichuk CF 4 0 1 1 0 2 4 .219 .286 .406 .692 13 10 0.009 1.25 0.096 -0.087
Rowdy Tellez DH 4 0 0 0 0 1 4 .234 .315 .500 .815 18 10 -0.103 0.94 0.000 -0.103
Vladimir Guerrero Jr. 3B 4 0 1 0 0 0 4 .250 .250 .500 .750 17 9 0.127 0.99 0.172 -0.044
Alen Hanson PR 0 1 0 0 0 0 0 .167 .225 .167 .392 0.000 0.00 0.000 0.000
Billy McKinney RF 3 0 0 0 0 0 4 .237 .289 .355 .644 10 9 -0.023 1.00 0.015 -0.038
Teoscar Hernandez LF 4 0 1 0 0 1 4 .229 .309 .349 .658 18 10 -0.198 1.24 0.021 -0.219
Brandon Drury 2B 4 1 1 2 0 1 4 .182 .226 .352 .578 14 9 0.318 1.67 0.369 -0.051
Danny Jansen C 3 1 1 0 0 1 3 .177 .261 .226 .487 14 9 -0.010 0.60 0.023 -0.032
Marcus Stroman P
Joe Biagini P
Ryan Tepera P
Ken Giles P
Team Totals 33 4 8 4 1 6 35 .242 .265 .455 .719 136 87 0.178 1.12 0.881 -0.701
Provided by Baseball-Reference.com: View Original Table
Generated 4/26/2020.