clock menu more-arrow no yes mobile

Filed under:

Today in Blue Jays History: Saunders hits 3 home runs

MLB: Toronto Blue Jays at Baltimore Orioles Evan Habeeb-USA TODAY Sports

Four Years Ago

Actually four years ago yesterday, but there was a fair bit of stuff going on yesterday, and I didn’t get to this.

The Blue Jays beat the Orioles 13-3.We hit 5 home runs that day, three of them were by Michael Saunders (bringing him to 15 on the season). Josh Donaldson hit one (his 17th), and Justin Smoak had the other (his 7th).

Orioles starter Mike Wright had said some stuff about Edwin Encarnacion the week before that game:“He’s really good but he’s also got holes,” Orioles starter Mike Wright told Eduardo A. Encina of the Baltimore Sun following Saturday’s 11-6 loss to the Blue Jays. “There’s a reason he’s batting .240. I think we give him too much credit.”

Edwin had two home runs and a double off Orioles pitching the Saturday before (the double was off Wright), so he was less than happy. Being fair Wright also said Edwin was ‘one of the best hitters I think I’ve faced’.Anyway, Saunders homered in the first inning (3-run shot), the fourth inning (against 3-run), and in the sixth (2-run). He drove in 8 of our 13 runs.

Saunders was having a terrific season. He was hitting .314/.389/.610 after this game. You might remember that he went to the All-Star game that year, and then his season took a sharp downturn. In the first half, he hit .298/.372/.551, in the second .178/.282/.357.I don’t know what caused the downturn; perhaps his knee was bothering him.

On the pitching side, Aaron Sanchez had a good start. 6 innings, 7 hits, 2 earned, 2 walks, and 6 strikeouts. That was his best season when he led the AL in ERA (3.00). After that, he had a mess of injuries and inconsistencies.Jays of the Day were Saunders (.219 WPA), Donaldson (.186) and Smoak (.091).

The win made the Jays record 39-31, which put them 1 game back of the Orioles. We finished the season 89-73, second in the AL East. I’m sure you’ll remember that we beat the Orioles in the Wild Card game.

Toronto Blue Jays Table
Batting AB R H RBI BB SO PA BA OBP SLG OPS WPA
Ezequiel Carrera RF 4 1 1 0 0 1 5 .326 .398 .435 .833 -0.033
Josh Donaldson 3B 4 3 2 3 1 0 5 .280 .393 .575 .968 0.186
Andy Burns 3B 0 0 0 0 0 0 0 .000 .143 .000 .143
Edwin Encarnacion DH 3 3 2 0 2 0 5 .260 .346 .527 .872 0.054
Michael Saunders LF 5 3 3 8 0 0 5 .314 .389 .610 .999 0.219
Darrell Ceciliani LF 0 0 0 0 0 0 0
Russell Martin C 4 1 1 0 1 3 5 .215 .302 .317 .620 0.039
Josh Thole C 0 0 0 0 0 0 0 .105 .190 .158 .348
Justin Smoak 1B 5 1 1 2 0 2 5 .256 .360 .424 .784 0.091
Kevin Pillar CF 5 0 1 0 0 1 5 .261 .292 .418 .710 -0.028
Ryan Goins SS 4 0 0 0 0 1 4 .178 .219 .316 .535 -0.020
Darwin Barney 2B 4 1 2 0 0 0 4 .305 .347 .404 .751 -0.004
Team Totals 38 13 13 13 4 8 43 .342 .419 .816 1.234 0.504
Provided by Baseball-Reference.com: View Original Table
Generated 6/18/2020.
Baltimore Orioles Table
Batting AB R H RBI BB SO PA BA OBP SLG OPS WPA
Adam Jones CF 4 1 1 0 0 1 4 .245 .293 .445 .738 0.020
Joey Rickard CF 0 0 0 0 0 0 0 .257 .315 .371 .687
Hyun Soo Kim LF 4 1 1 0 0 1 4 .316 .402 .408 .810 0.092
Manny Machado SS 4 0 2 1 0 0 4 .311 .375 .599 .974 0.216
Paul Janish SS 0 0 0 0 0 0 0 .185 .290 .222 .513
Chris Davis 1B 2 0 0 0 1 0 3 .224 .345 .478 .824 -0.022
Nolan Reimold PH-RF 1 0 0 0 0 1 1 .265 .327 .451 .778 0.000
Mark Trumbo RF-1B 4 0 1 1 0 1 4 .282 .331 .561 .892 -0.001
Pedro Alvarez DH 3 0 0 0 1 2 4 .226 .312 .438 .750 -0.005
Jonathan Schoop 2B 4 0 0 0 0 0 4 .264 .294 .456 .750 -0.253
Ryan Flaherty 3B 4 1 2 1 0 2 4 .219 .303 .314 .617 -0.018
Francisco Pena C 4 0 0 0 0 2 4 .263 .300 .421 .721 -0.023
Team Totals 34 3 7 3 2 10 36 .206 .250 .324 .574 0.006
Provided by Baseball-Reference.com: View Original Table
Generated 6/18/2020.
Toronto Blue Jays Table
Pitching IP H R ER BB SO HR ERA BF Pit Str WPA
Aaron Sanchez, W (7-1) 6 6 2 1 2 6 0 3.25 26 100 58 -0.005
Drew Storen 1 0 0 0 0 1 0 5.55 3 10 8 0.001
Chad Girodo 1 0 0 0 0 1 0 3.48 3 10 7 0.000
Roberto Osuna 1 1 1 1 0 2 1 2.08 4 19 14 0.000
Team Totals 9 7 3 2 2 10 1 2.00 36 139 87 -0.004
Provided by Baseball-Reference.com: View Original Table
Generated 6/18/2020.
Baltimore Orioles Table
Pitching IP H R ER BB SO HR ERA BF Pit Str WPA
Mike Wright, L (3-4) 3.2 6 8 8 1 3 3 6.12 19 73 50 -0.389
Ubaldo Jimenez 2.1 4 5 5 2 4 2 7.34 13 62 38 -0.116
T.J. McFarland 2 3 0 0 1 0 0 5.14 8 25 15 0.000
Brian Duensing 1 0 0 0 0 1 0 5.68 3 11 7 0.000
Team Totals 9 13 13 13 4 8 5 13.00 43 171 110 -0.505
Provided by Baseball-Reference.com: View Original Table
Generated 6/18/2020.