/cdn.vox-cdn.com/uploads/chorus_image/image/69783832/1402703.0.jpg)
29 Years Ago Today
August 27, 1992, the Blue Jays traded for David Cone from the Mets. We traded for him twice. This was the first time. Jeff Kent and Ryan Thompson went to New York.
The Jays were 72-55 up two games on the Orioles in the AL East at the time of the trade. We would go 24 and 11 the rest of the way.
Kent played with the Mets until the end of July 1996, then they sent him to Cleveland. From there, he went to the Giants, where he became a star.
Not that he was a bad player with the Mets. He hit .279/.327/.453 with 67 home runs in 498 games, pretty good numbers for a second baseman.
Thompson played with the Mets through the 1995 season, hitting .239/.300/.417 with 39 home runs in 283 games.
Cone went 4-3 with a 2.55 ERA in 8 games, 7 starts down for the Jays. He made 2 starts in the ALCS, going 1-1 with a 3.00 ERA and 2 starts in our World Series win, 0-0 with a 3.48 ERA.
We won the World Series, so we won the trade. Kent wasn’t likely to get enough playing time with the Blue Jays to become the player he was with the Giants.
The Jays also traded for Cone at the start of the 1995 season. That season didn’t go as well.
21 Years Ago Today
Darrin Fletcher hit 3 home runs against the Rangers, helping the Jays win a 6-4. Fletcher hit 20 home runs in 122 games that season. All 3 home runs were solo shots.
Fletcher was a favorite of mine. A left-handed hitting catcher, with decent power, what’s not to like. He wasn’t a great defensive catcher. He had a below-average arm, but pitchers seemed to want to throw to him.
The win made the Jays record 68-62, but that left us third in the AL East, with 5.5 games behind the Yankees. Unfortunately, we didn’t make up the difference. We would finish 83-79, still in third.
We had some good players on that team:
Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shannon Stewart LF | 4 | 1 | 2 | 2 | 0 | 0 | 5 | .344 | .390 | .569 | .958 | HR,SF,GDP |
Alex Gonzalez SS | 4 | 0 | 2 | 0 | 0 | 0 | 5 | .266 | .319 | .422 | .741 | SH,GDP |
Dave Martinez RF | 5 | 0 | 3 | 0 | 0 | 1 | 5 | .280 | .345 | .372 | .716 | SB |
Carlos Delgado 1B | 3 | 0 | 0 | 0 | 2 | 0 | 5 | .362 | .483 | .716 | 1.199 | IW |
Brad Fullmer DH | 5 | 0 | 1 | 0 | 0 | 1 | 5 | .301 | .352 | .564 | .916 | |
Tony Batista 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .284 | .326 | .560 | .886 | |
Darrin Fletcher C | 4 | 3 | 3 | 3 | 0 | 0 | 4 | .302 | .338 | .508 | .846 | 3·HR |
Jose Cruz CF | 4 | 2 | 2 | 1 | 0 | 1 | 4 | .245 | .330 | .476 | .806 | HR,2B |
Mickey Morandini 2B | 3 | 0 | 1 | 0 | 1 | 1 | 4 | .257 | .332 | .314 | .645 | |
Team Totals | 36 | 6 | 14 | 6 | 3 | 5 | 41 | .389 | .425 | .833 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | BF | Pit |
---|---|---|---|---|---|---|---|---|---|---|
Steve Trachsel, W (7-11) | 6 | 6 | 3 | 3 | 2 | 4 | 1 | 4.71 | 26 | 109 |
Kelvim Escobar, H (1) | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 5.35 | 8 | 29 |
Billy Koch, S (31) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.69 | 3 | 11 |
Team Totals | 9 | 8 | 4 | 4 | 2 | 7 | 1 | 4.00 | 37 | 149 |
Amazingly enough, even with Steve Trachsel pitching, this game was done in 3 hours.